The Yamaha dealer network includes thousands of locations across the U.S. There’s bound to be one near you. Zip and click below to find your nearest Yamaha Outboard dealer.
Advanced Search OptionsPick a boat and a Yamaha Outboard. See how they perform together. Our Performance Bulletins provide data on hundreds of combinations. Learn more.
Have a question? We may already have the answer. Check our FAQs for answers to some of Yamaha’s most-asked questions. We cover topics from ethanol protection to warranties to maintenance. Get the answers.
For accurate maintenance and service information, view a Genuine Yamaha Outboard Owner’s Manual. Find the manual for your model. 
The 2012 Marine Rigging & Parts Catalog includes our entire line of outboard rigging and accessories, and boating apparel. Click to page through it online.![]()
S = Standard Features ○ = Optional Equipment ● = Available with or without R = Required C = Compatible
| Power/Performance | T60 | T50 | T25 | T9.9 |
|---|---|---|---|---|
| Four Stroke Engine Design | S | S | S | S |
| Powerful 4 Cylinder 60.8 cu in. | S | S | ||
| Precision Multi-Point Fuel Injection | S | S | ||
| Four Independent Fuel Injectors | S | S | ||
| SOHC | S | S | S | S |
| Oil/Fuel Seperator | S | S | ||
| Labyrinth Exhaust | S | S | S | S |
| Long Track Induction System | S | S | ||
| Dual Stage Single Cylinder Power Trim and Tilt | S | S | ||
| High Gear Ratio (2.33) | S | S | ||
| Optional Dual Thrust™ Large Diameter Propeller | ○ | ○ | ||
| Counter Balance Technology | S | |||
| Long Span Mount System | S | |||
| Tuned Intake Manifold | S | |||
| High (2.42) Gear Ratio | S | |||
| Large Diameter, Low Pitch Dual Thrust™ Prop | ○ | ○ | ||
| Streamlined Intake Manifold | S | |||
| Acceleration Pump | S | |||
| High (2.92) Gear Ratio | S |
| Reliability/Durability | T60 | T50 | T25 | T9.9 |
|---|---|---|---|---|
| Single Throttle Valve | S | S | ||
| TCI Microcomputer | S | S | ||
| Sacrificial Anodes | S | S | S | S |
| YDC 30 Aluminum Alloy | S | S | S | S |
| 5-Step Anti-Corrosion Paint Process | S | S | S | S |
| Electro-deposited Paint Process | S | S | ||
| Engine Warning System | S | S | S | S |
| Wet Sump Lubrication | S | S | S | S |
| High Output Alternator | S | S | S | S |
| SST Drive, Prop, Shift Shafts | S | S | S | S |
| SST Steering Tube | S | S | S | S |
| Magnetic Drain Plug | S | S | ||
| CDI Microcomputer | S | S | ||
| Thermostatic Controlled Cooling | S | S | ||
| Finishing Line Protector | S | |||
| Waist Drive Shaft | S | |||
| Fresh Water Flush | S |
| Convenience/Control | T60 | T50 | T25 | T9.9 |
|---|---|---|---|---|
| Power Trim and Tilt | S | S | S | |
| Fresh Water Flush | S | S | S | |
| External Tilt Switch | S | S | S | |
| Spin On Oil Filter | S | S | S | |
| Anti-Splash Plate | S | S | S | |
| PrimeStart™ | S | |||
| Freshwater Flush | S | |||
| Compact | S | |||
| Lightweight | S | |||
| Shallow Water Drive ("E" Models) | S | |||
| Dual Transom Clamps | S | |||
| Electrical Start | S | |||
| 20" and 25" Shaft Availability | S | |||
| Steering Friction Lever (Tiller Models) | S | |||
| Power Tilt ("P" Models) | S | |||
| Built-in Carrying Handles | S | |||
| Long Span Mounting System | S | |||
| Oil Strainer | S |
S = Standard Features ○ = Optional Equipment ● = Available with or without R = Required C = Compatible