The Yamaha dealer network includes thousands of locations across the U.S. There’s bound to be one near you. Zip and click below to find your nearest Yamaha Outboard dealer.
Advanced Search OptionsPick a boat and a Yamaha Outboard. See how they perform together. Our Performance Bulletins provide data on hundreds of combinations. Learn more.
Have a question? We may already have the answer. Check our FAQs for answers to some of Yamaha’s most-asked questions. We cover topics from ethanol protection to warranties to maintenance. Get the answers.
For accurate maintenance and service information, view a Genuine Yamaha Outboard Owner’s Manual. Find the manual for your model. 
The 2012 Marine Rigging & Parts Catalog includes our entire line of outboard rigging and accessories, and boating apparel. Click to page through it online.![]()
S = Standard Features ○ = Optional Equipment ● = Available with or without R = Required C = Compatible
| Power/Performance | F200 | F150 | F115 |
|---|---|---|---|
| Four Stroke Engine Design | S | S | S |
| Powerful 4-Cylinder 163 cu in. | S | S | |
| Compact 10mm Offset Crankshaft | S | S | |
| Large Volume Air Intake | S | S | |
| Precision Multi-Point Fuel Injection | S | S | S |
| DOHC (Double Overhead Camshaft) | S | S | S |
| Variable Camshaft Timing (VCT™) | S | ||
| 4-Valves Per Cylinder | S | S | S |
| Long Track Induction System | S | S | S |
| 4-individual Throttle Valves | S | ||
| Compact, Lightweight Design | S | S | S |
| Labyrinth Exhaust | S | S | S |
| 4-1 Exhaust System | S | S | |
| Twin Balancer Shafts | S | S | |
| Flywheel Dampener | S | S | |
| Powerful 4-Cylinder 106 cu in. | S | ||
| Front Air Intakes | S | ||
| Single Throttle Valve | S |
| Reliability/Durability | F200 | F150 | F115 |
|---|---|---|---|
| TCI Microcomputer | S | S | S |
| Direct Drive System | S | S | S |
| Wet Sump Lubrication | S | S | S |
| Engine Warning System | S | S | S |
| Sacrificial Anodes | S | S | S |
| YDC-30 Aluminum Alloy | S | S | S |
| 5-Step Anti-Corrosion Paint Process | S | S | S |
| Electro-deposited Powerhead Paint Process | S | S | S |
| Top Mounted Electrical | S | S | S |
| Forged Pistons | S | S | S |
| Super Tight Cowling Mounting | S | S | |
| Heat Treated Gears | S | S | |
| High Output Alternator | S | S | |
| SST Drive, Prop, Shift Shafts | S | S | S |
| SST Steering Tube | S | S | S |
| Magnetic Drain Plug | S | S | S |
| Cowling Air Intake Water Draining System | S | S | |
| Water Separator | S | ||
| Water-cooled Fuel Rail | S |
| Convenience/Control | F200 | F150 | F115 |
|---|---|---|---|
| Power Trim and Tilt | S | S | S |
| Freshwater Flush | S | S | S |
| Easy Maintenance | S | S | S |
| Counter Rotation "LF" Model | ● | ● | ● |
| Yamaha Diagnostic System | C | C | C |
| Single Belt Drive System | S | S | S |
| Long Oil Dip Stick Tube | S | S | |
| Reversible PTT Switch | S | S | |
| Multi Charge Monitoring System | S | S | |
| Self-Draining Oil Filter | S | ||
| External Tilt Switch | S | S | |
| New Style Rigging Grommet | S |
S = Standard Features ○ = Optional Equipment ● = Available with or without R = Required C = Compatible