The Yamaha dealer network includes thousands of locations across the U.S. There’s bound to be one near you. Zip and click below to find your nearest Yamaha Outboard dealer.
Advanced Search OptionsPick a boat and a Yamaha Outboard. See how they perform together. Our Performance Bulletins provide data on hundreds of combinations. Learn more.
Have a question? We may already have the answer. Check our FAQs for answers to some of Yamaha’s most-asked questions. We cover topics from ethanol protection to warranties to maintenance. Get the answers.
For accurate maintenance and service information, view a Genuine Yamaha Outboard Owner’s Manual. Find the manual for your model. 
The 2012 Marine Rigging & Parts Catalog includes our entire line of outboard rigging and accessories, and boating apparel. Click to page through it online.![]()
Conversion Guide
| Engine Type | 16-Valve, DOHC, In-line four |
| Displacement | 106.2 ci (1741 cc) |
| Bore x Stroke | 79.0 x 88.8mm (3.11 x 3.49 in) |
| Prop Shaft Horsepower | 80 hp @ 5500 rpm |
| Compression Ratio | 9.7:1 |
| Fuel/Induction System | DOHC Fuel Injection |
| Exhaust | Through Jet Pump |
| Intake | Single Throttle Valve |
| Ignition System | TCI Micro Computer |
| Spark Plug | LFR6A-11-00-000 |
| Alternator Output | 24 Amp (battery charge: 16 Amp) |
| Starting System | T = Electric w/ PTT |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 3.7L/ 3.5L with/without oil filter change |
| Full Throttle RPM Range | 5000-6000 rpm |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4-M (See Owner's Manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha Mini 10-Micron Fuel/Water Separating Filter (external) |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | Direct Drive |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | Fits 25" transoms |
| Degree of Tilt | 70° |
| Degree of Trim | -4 through 16° |
| C.A.R.B. Rating | 3-Star |
| Dry Weight | 182kg (402 lbs)w/jet pump assembly |
| Steering Angle (maximum) | 30° from center, either direction |
| Warranty | 3-Year Pleasure, 3-Year Government, 1-Year Commercial |
Conversion Guide
| Engine Type | In-Line 4 Cylinder |
| Displacement | 2670cc (163 c.i.) |
| Bore x Stroke | 94.0 mm x 96.2 mm (3.70 x 3.79 in) |
| Prop Shaft Horsepower | 105hp @ 5500rpm |
| Compression Ratio | 9.0:1 |
| Fuel/Induction System | Multi-Point EFI, 16-Valve Double Overhead Camshaft |
| Exhaust | Through Jet Pump |
| Intake | Four Individual Throttle Valves |
| Ignition System | TCI Micro Computer |
| Spark Plug | LFR5A-11-00-000 |
| Alternator Output | 35 Amps (1500 rpm to W.O.T.) |
| Starting System | Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 4.5L/4.L w/without filter |
| Full Throttle RPM Range | 5000-6000 rpm |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4-M (See Owner's Manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha 10 Micron Fuel/Water Separating Filter (external) |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | Direct Drive |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | Fits 25" transoms |
| Degree of Tilt | 70° |
| Degree of Trim | -4 through 16° |
| C.A.R.B. Rating | 3-Star |
| Dry Weight | 225kg (495 lbs) w/jet pump assembly |
| Steering Angle (maximum) | 35° from center, either direction |
| Warranty | 3-Year Pleasure (2-year on jet pump assembly), 3-Year Government (2-year on jet pump assembly), 1-Year Commercial (1-year on jet pump assembly) |
| Spec Weight | 1 |
Conversion Guide
| Engine Type | 4 cyl. |
| Displacement | 97 ci (1596 cc) |
| Bore x Stroke | 79 x 81.4mm (3.11 x 3.20in) |
| Prop Shaft Horsepower | 65hp @ 5500rpm |
| Compression Ratio | 9.6:1 |
| Fuel/Induction System | DOHC Fuel Injection |
| Exhaust | Through Jet Pump |
| Intake | Single Throttle Valve |
| Ignition System | TCI Micro Computer |
| Spark Plug | LFR6A-11-00-000 |
| Alternator Output | 25A |
| Starting System | Electric |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 3.7L/3.5L w/without filter |
| Full Throttle RPM Range | 5000-6000 rpm |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4-M (See Owner's Manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha Mini 10-Micron Fuel/Water Separating Filter (external) |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | Direct Drive |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | Fits 25" transoms |
| Degree of Tilt | 70° |
| Degree of Trim | -4 through 16° |
| C.A.R.B. Rating | 3-Star |
| Dry Weight | 177kg (391 lbs)w/jet pump assembly |
| Steering Angle (maximum) | 35° from center, either direction |
| Warranty | 3 Year Limited Pleasure Boat - 2 Year Pump Assembly - 1 Year Limited Commercial |
| Spec Weight | 3 |
Conversion Guide
| Engine Type | 4 cyl. |
| Displacement | 60.8 ci (996 cc) |
| Bore x Stroke | 65 x 75mm (2.56 x 2.95in) |
| Prop Shaft Horsepower | 40hp @ 5500rpm |
| Compression Ratio | 9.5:1 |
| Fuel/Induction System | EFI (SOHC) |
| Exhaust | Through Jet Pump |
| Intake | Single Throttle Valve |
| Ignition System | TCI Micro Computer |
| Spark Plug | DPR6E-B9-00-000 |
| Alternator Output | 17A |
| Starting System | Electric with Power Trim & Tilt |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 2.1L/1.9L w/without filter |
| Full Throttle RPM Range | 5000-6000 rpm |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4-M (See Owner's Manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha Mini 10-Micron Fuel/Water Separating Filter (external) |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | Not Applicable |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | Fits 25" transoms |
| Degree of Tilt | 69° |
| Degree of Trim | -4° through +20° |
| C.A.R.B. Rating | 3-Star |
| Dry Weight | 117kg (259 lbs)w/jet pump assembly |
| Steering Angle (maximum) | 40° from center, either direction |
| Warranty | 3 Year Limited Pleasure Boat - 2 Year Pump Assembly - 1 Year Limited Commercial |
| Spec Weight | 4 |
Conversion Guide
| Engine Type | Four Stroke, 6-Valve SOHC, In-Line 3-Cylinder |
| Displacement | 45.6 ci (747 cc) |
| Bore x Stroke | 65.0mm x 75.0mm (2.56 in. x 2.95 in.) |
| Prop Shaft Horsepower | 30 hp @ 5500rpm |
| Compression Ratio | 9.4:1 |
| Fuel/Induction System | SOHC Fuel Injection |
| Exhaust | Through Propeller Hub |
| Intake | Single Throttle Valve |
| Ignition System | CDI Micro Computer |
| Spark Plug | DPR6EB9-00-000 |
| Alternator Output | 16Amp |
| Starting System | Electric Starter |
| Lubrication | Wet Sump |
| Engine Oil Capacity | 1.7L/ 1.5L w/without filter |
| Full Throttle RPM Range | 5000-6000 rpm |
| Cooling | Water/Thermostatic Control |
| Recommended Engine Oil | Yamalube® 4-M (See Owner's Manual) |
| Recommended Fuel | Regular Unleaded (Minimum Pump Octane 87) |
| Recommended Fuel Filtration | Yamaha Mini 10-Micron Fuel/Water Separating Filter (external) |
| Ethanol Blend Limit | 10% Maximum |
| Gear Ratio | Direct Drive |
| Gear Shift | Forward, Neutral, Reverse |
| Shaft Length | Fits 20" transoms |
| Degree of Tilt | 65° |
| Degree of Trim | 5 positions |
| C.A.R.B. Rating | 3-Star |
| Dry Weight | 103kg (227 lbs) w/jet pump assembly |
| Steering Angle (maximum) | 40° from center, either direction |
| Warranty | 3 Year Limited Pleasure Boat - 2 Year Pump Assembly - 1 Year Limited Commercial |
| Spec Weight | 5 |