The Yamaha dealer network includes thousands of locations across the U.S. There’s bound to be one near you. Zip and click below to find your nearest Yamaha Outboard dealer.
Advanced Search OptionsPick a boat and a Yamaha Outboard. See how they perform together. Our Performance Bulletins provide data on hundreds of combinations. Learn more.
Have a question? We may already have the answer. Check our FAQs for answers to some of Yamaha’s most-asked questions. We cover topics from ethanol protection to warranties to maintenance. Get the answers.
For accurate maintenance and service information, view a Genuine Yamaha Outboard Owner’s Manual. Find the manual for your model. 
The 2012 Marine Rigging & Parts Catalog includes our entire line of outboard rigging and accessories, and boating apparel. Click to page through it online.![]()
S = Standard Features ○ = Optional Equipment ● = Available with or without R = Required C = Compatible
| Power/Performance | F20 | F15 | F9.9 | F8 | F6 | F4 | F2.5 |
|---|---|---|---|---|---|---|---|
| SOHC | S | S | S | S | |||
| Large Displacement Engine | S | S | |||||
| Streamlined Intake Manifold | S | S | S | S | S | ||
| Large Volume Air Silencer | S | S | |||||
| Labyrinth Exhaust | S | S | S | S | S | S | |
| Water-Cooled Fuel Pump | S | S | |||||
| Acceleration Pump | S | S | S | ||||
| Long Span Mounting System | S | S | S | S | S | S | |
| Four Stroke Engine Design | S | S | S | S | S | S | S |
| Tuned Intake Manifold | S | ||||||
| Oil Separator | S | S | S | ||||
| Streamlined Gearcase | S | S | S | ||||
| Dynamic Balancer | S | ||||||
| California C.A.R.B. Ultra Low Emissions 3 Star Rating | S | ||||||
| Meets all current Federal EPA Emission Standards | S | ||||||
| Overhead Valve (OHV) Design | S | S | S | ||||
| 2-Valves Per Cylinder | S | S | |||||
| Precise Carburetor Setting | S | S | |||||
| Built-in Auxiliary Priming Pump | S | S | |||||
| Dynamically Balanced Crankshaft | S | S | |||||
| Short Stroke Engine Design | S | ||||||
| Rubber Dampened Tiller Handle | S | ||||||
| Compact Offset Crankshaft | S |
| Reliability/Durability | F20 | F15 | F9.9 | F8 | F6 | F4 | F2.5 |
|---|---|---|---|---|---|---|---|
| Engine Warning System Function | S | S | S | S | |||
| Built-in Start-in-Gear and Shift-in-Gear Prevention | S | S | |||||
| Thermostatic Controlled Engine Temperature | S | S | S | S | |||
| Wet Sump Lubrication | S | S | S | S | |||
| Waist Driveshaft | S | S | S | ||||
| High Output Alternator | S | S | S | ||||
| 5-Step Anti-Corrosion Paint Process | S | S | S | S | S | S | |
| Self-Draining, One-Piece Top Cowling | S | S | |||||
| Stainless Steel Driveshaft, Prop Shaft, Shift Shaft and Steering Tube | S | S | S | S | S | S | S |
| Power Tilt ("P" Models) | S | ||||||
| Shallow Water Drive ("M" and "E" Models) | S | ||||||
| CDI Microcomputer* | S | S | S | S | S | S | |
| Fishing Line Protector | S | S | |||||
| YDC-30 Aluminum Alloy | S | S | S | ||||
| Sacrificial Anodes | S | S | S | S | S | S | S |
| Fresh Water Flush | S | ||||||
| Large Capacity Water Pump | S | ||||||
| Highly Rigid Gears | S | ||||||
| Pressurized Lubrication | S | S | |||||
| Built-in Fuel Filter | S | S | |||||
| Splined Prop Shaft | S | S | S | ||||
| TCI Ignition | S | ||||||
| Splash Lubrication | S | ||||||
| YDC Aluminum Alloy | S | ||||||
| Cast Iron Camshaft | S | ||||||
| Water Resistant Fuel Tank Cap | S | ||||||
| Thermostatic Temperature Control | S | S |
| Convenience/Control | F20 | F15 | F9.9 | F8 | F6 | F4 | F2.5 |
|---|---|---|---|---|---|---|---|
| Electric Start ("E" and "P" Models) | S | S | |||||
| Light Load Manual Starter ("M" Models) | S | S | |||||
| Auto Decompression Device ("M" Models) | S | S | |||||
| Remote Control (Remote Models) | S | ||||||
| Reinforced Tiller Handle with Stop Switch ("H" Models) | S | ||||||
| Front-Mounted Shift Lever ("H" Models) | S | ||||||
| One-Hand Steering & Throttle Friction Adjustments ("H" Models) | S | ||||||
| PrimeStart Auto-Enrichment System | S | S | |||||
| External Freshwater Flushing Attachment | S | S | |||||
| Low-Profile, Compact Shape | S | S | |||||
| Built-In Carrying Handle | S | S | S | ||||
| Built-In Resting Pads | S | S | |||||
| Wide Steering Angle | S | S | |||||
| Dual Transom Clamps | S | S | S | S | S | S | S |
| Water-Sealed Exhaust | S | S | |||||
| Shallow Water Drive | S | S | S | S | S | ||
| Reinforced Tiller Handle with Stop Switch | S | ||||||
| Front-Mounted Shift Lever | S | ||||||
| One-Hand Steering & Throttle Friction Adjustments | S | ||||||
| Compact | S | ||||||
| Lightweight | S | ||||||
| Pilot Water Hole | S | ||||||
| Electric Start ("E" Model) | S | ||||||
| Steering Friction Lever (Tiller Models) | S | ||||||
| Long Span Mounting System | S | ||||||
| Long Multifunctional Tiller Handle | S | ||||||
| Oil Strainer | S | S | |||||
| Multi-Function Tiller Handle | S | ||||||
| Increased Radius Starter | S | ||||||
| Side Mounted Oil Drain | S | ||||||
| 100° Range Throttle | S | ||||||
| Multiple Gripping Points | S | S | S | S | |||
| 180-Degree Steering w/F-N-R Shifting | S | S | |||||
| Easy Storage Oil Retention System | S | S | |||||
| Standard Tiller Handle | S | S | |||||
| Easy Start Decompression Device | S | S | |||||
| Lubrication Check Window | S | S | |||||
| Dynamically Balanced Tiller Handle | S | S | |||||
| Lower Cowling Damper | S | S | |||||
| Built-In See-Through Fuel Tank | S | S | |||||
| Tilted Fuel Filler Opening | S | S | |||||
| Selectable External Fuel Tank (Optional) | ○ | ○ | |||||
| Forward/Neutral/Reverse Shifting | S | S | |||||
| Decompression Device | S | ||||||
| Built-In Fuel Tank | S | S | S | ||||
| 360° Swivel Steering | S | ||||||
| F/N Shift | S | ||||||
| Tilt Up Engine Stopping Device | S | ||||||
| Pilot Water Blocking Device | S | ||||||
| Split Bottom Cowling | S |
S = Standard Features ○ = Optional Equipment ● = Available with or without R = Required C = Compatible