Engine Comparison
Specs |
|
|
|
---|---|---|---|
Engine Type | |||
Displacement | |||
Bore x Stroke | |||
Prop Shaft Horsepower | |||
Full Throttle RPM Range | |||
Variable Trolling RPM Range | |||
HP Rating at Propshaft | |||
Alternator Output at W.O.T. | |||
Compression Ratio | |||
Fuel Induction System | |||
Weight | |||
Recommended Fuel | |||
Recommended Engine Oil | |||
Recommended Fuel Filtration | |||
Exhaust | |||
Intake | |||
Ignition | |||
Spark Plug | |||
Alternator Output | |||
Starting System | |||
Lubrication | |||
Engine Oil Capacity | |||
Recommended Cooling | |||
Steering | |||
Ethanol Blend Limit | |||
Gear Ratio | |||
Gear Shift | |||
Control Method | |||
Shaft Length | |||
Degree of Tilt | |||
Degree of Trim | |||
C.A.R.B. Rating | |||
Dry Weight | |||
Mounting Centers | |||
Steering Angle (maximum) | |||
Warranty |